We have advised on transactions for clients from all over the world and every key industrial sector.
Europe
| Company | Country | Sector | Year | Type | Size (mn) |
|---|---|---|---|---|---|
Commercial Bank of Qatar | Qatar | Financial | 2008 | IPO | $760 |
edp renováveis | Portugal | Energy | 2008 | IPO | €1,570 |
Global Investment House | Kuwait | Finance | 2008 | IPO | $1,150 |
Mironovsky Hleboprodukt | Ukraine | Consumer Goods | 2008 | IPO | $323 |
New World Resources | Czech Republic | Mining | 2008 | IPO | £1,100 |
Itínere | Spain | Transport | 2008 | IPO | n/a |
Iberdrola Renovables | Spain | Energy | 2007 | IPO | €4,480 |
Il Sole 24 Ore | Italy | Media | 2007 | IPO | €201 |
Laboratorios Farmacéuticos ROVI | Spain | Pharmaceuticals | 2007 | IPO | €167 |
Fluidra | Spain | Retail | 2007 | IPO | €287 |
Criteria CaixaCorp | Spain | Financial Services | 2007 | IPO | €3,450 |
REN | Portugal | Energy | 2007 | IPO | €327 |
Martifer | Portugal | Construction | 2007 | IPO | €200 |
Solaria Energia | Spain | Energy | 2007 | IPO | €222 |
Realia | Spain | Property | 2007 | IPO | €780 |
PIK Group | Russia | Property | 2007 | IPO | $1,850 |
Magnitogorsk Iron & Steel | Russia | Metals | 2007 | IPO | $1,000 |
Organon Biosciences | Netherlands | Pharmaceuticals | 2007 | IPO | n/a |
Sitronics | Russia | Technology | 2007 | IPO | $372 |
Vueling Airlines | Spain | Travel | 2006 | IPO | €192 |
Vocento | Spain | Media | 2006 | IPO | €333 |
Galp Energia | Portugal | Energy | 2006 | IPO | €1,100 |
KazMunaiGaz | Kazakhstan | Energy | 2006 | IPO | $2,000 |
LaNetroZed | Spain | Media | 2006 | IPO | n/a |
Gemalto | France | Technology | 2006 | M&A | n/a |
Riofisa | Spain | Property | 2006 | IPO | €212 |
Rosneft | Russia | Energy | 2006 | IPO | $10,700 |
BME | Spain | Financial Services | 2006 | IPO | €778 |
API Oil | Italy | Energy | 2006 | IPO | n/a |
GAM | Spain | Engineering | 2006 | IPO | €113 |
CTC Media | Russia | Media | 2006 | IPO | $346 |
Banco Espirito Santo | Portugal | Financial Services | 2006 | Rights Issue | €1,400 |
Grifols | Spain | Pharmaceuticals | 2006 | IPO | €312 |
Arcelor | Luxembourg | Metals | 2006 | M&A | n/a |
Kingdom Hotel Investments | Saudi Arabia | Travel & Leisure | 2006 | IPO | $397 |
Axalto | France | Technology | 2005 | M&A | n/a |
Telecom Egypt | Egypt | Telecoms | 2005 | IPO | $891 |
Endemol | Netherlands | Media | 2005 | IPO | €251 |
Vakifbank | Turkey | Financial Services | 2005 | M&A | n/a |
Eutelsat | France | Telcoms | 2005 | IPO | €860 |
Endesa | Spain | Energy | 2005 | M&A | n/a |
OPAP (III) | Greece | Leisure | 2005 | Follow-on | €1,270 |
Novatek | Russia | Energy | 2005 | GDR | $966 |
Evraz Group | Russia | Metals | 2005 | GDR | $442 |
Pyaterochka | Russia | Retail | 2005 | GDR | $598 |
Energias de Portugal | Portugal | Energy | 2004 | Rights Issue | €1,200 |
Cintra | Spain | Transport | 2004 | IPO | €1,540 |
Virgin Mobile | UK | Telecoms | 2004 | IPO | £125 |
Banco Santander | Spain | Financial Services | 2004 | M&A | n/a |
bioMérieux | France | Medical Technology | 2004 | IPO | €294 |
Postbank | Germany | Financial Services | 2004 | IPO | €1,600 |
Digital Multimedia Technologies | Italy | Technology | 2004 | IPO | €84 |
Telecinco | Spain | Media | 2004 | IPO | €875 |
Axalto | France | Technology | 2004 | IPO | €515 |
Eircom | Ireland | Telecoms | 2004 | IPO | €1,300 |
Fadesa | Spain | Property | 2004 | IPO | €455 |
Banco Sabadell | Spain | Financial Services | 2004 | Rights Issue | €1,300 |
CSR | UK | Technology | 2004 | IPO | £79 |
Sanofi-Synthelabo | France | Pharmaceuticals | 2004 | M&A | n/a |
ABB | Switzerland / Sweden | Engineering | 2003 | Rights Issue | SFr 3,360 |
Public Power Corporation (III) | Greece | Energy | 2003 | Secondary | €638 |
Antena 3 | Spain | Media | 2003 | Demerger | n/a |
Public Power Corporation (II) | Greece | Energy | 2002 | Secondary | €321 |
Banesto | Spain | Financial Services | 2002 | Rights Issue | €442 |
Ericsson | Sweden | Telecoms | 2002 | Rights Issue | €3,300 |
ASM Brecia | Italy | Financial Services | 2002 | IPO | €333 |
Enagas | Spain | Energy | 2002 | IPO | €916 |
Arcelor | France / Spain / Belgium | Metals | 2002 | M&A | n/a |
Portugal Telecom (V) | Portugal | Telecoms | 2000 | Secondary | €2,200 |
Public Power Corporation | Greece | Energy | 2001 | IPO | €433 |
Snam Rete Gas | Italy | Energy | 2001 | IPO | €1,900 |
Swiss Re. | Switzerland | Financial Services | 2001 | Rights Issue | $3,300 |
mm02 | UK | Telecoms | 2001 | Demerger | n/a |
Infineon (II) | Germany | Technology | 2001 | Secondary | €1,300 |
Inditex | Spain | Retail | 2001 | IPO | €2,400 |
Usinor / Aceralia / Arbed | France/ Spain/ Belgium | Metals | 2001 | M&A | n/a |
Portugal Telecom (V) | Portugal | Telecoms | 2000 | Secondary | €2,200 |
Telefónica Moviles | Spain | Telecoms | 2000 | IPO | €3,300 |
KPN (III) | Netherlands | Telecoms | 2000 | Secondary | €5,500 |
France Télécom/Equant | France | Telecoms | 2000 | M&A | n/a |
Electricidade de Portugal (IV) | Portugal | Energy | 2000 | Secondary | €1,700 |
Terra/Lycos | Spain | Media | 2000 | M&A | n/a |
Deutsche Telekom / VoiceStream | Germany | Telecoms | 2000 | M&A | n/a |
Wanadoo | France | Media | 2000 | IPO | €2,000 |
Vivendi / Seagram / Canal + | France/US | Media | 2000 | M&A | n/a |
France Télécom/Orange | France/UK | Telecoms | 2000 | M&A | n/a |
Deutsche Telekom (III) | Germany | Telecoms | 2000 | Secondary | €15,300 |
Telia | Sweden | Telecoms | 2000 | IPO | €8,900 |
Grupo Prisa | Spain | Media | 2000 | IPO | €910 |
Impresa | Portugal | Media | 2000 | IPO | €300 |
BBVA | Spain | Financial Services | 2000 | IPO | €2,700 |
T-Online | Germany | Media | 2000 | IPO | €2,700 |
BP Amoco/Burmah Castrol | UK | Energy | 2000 | M&A | n/a |
World Online | Netherlands | Media | 2000 | IPO | €2,900 |
Infineon | Germany | Technology | 2000 | IPO | €6,000 |
Mannesman (Defence against Vodafone) | Germany | Telecoms | 2000 | M&A | n/a |
Equant (III) | France | Telecoms | 1999 | Secondary | €4,200 |
Autostrade | Italy | Transport | 1999 | IPO | €4,000 |
PKN | Poland | Energy | 1999 | IPO | $500 |
Terra Networks | Spain | Media | 1999 | IPO | €450 |
PT Multimedia | Portugal | Media | 1999 | IPO | €460 |
KPNQwest | Netherlands | Telecoms | 1999 | IPO | €825 |
Amadeus | Spain | Technology | 1999 | IPO | €848 |
STMicroelectronics (IV) | France/Italy | Technology | 1999 | Secondary | €2,130 |
Deutsche Telekom/One-2-One | Germany/UK | Telecoms | 1999 | M&A | n/a |
Alcan / Algroup / Pechiney | Canada / France / Switzerland | Metals | 1999 | M&A | n/a |
Repsol | Spain | Energy | 1999 | Primary | €5,700 |
TPI Paginas Amarillas | Spain | Media | 1999 | IPO | €600 |
Canary Wharf | UK | Property | 1999 | IPO | $800 |
Portugal Telecom (IV) | Portugal | Telecoms | 1999 | Secondary | €1,400 |
Deutsche Telekom (II) | Germany | Telecoms | 1999 | Secondary | €9,800 |
Fortis (II) | Netherlands | Financial Services | 1999 | Secondary | €1,300 |
Banca Monte dei Paschi di Siena | Italy | Financial Services | 1999 | IPO | €2,000 |
Cedel Int'l/Deutsche Börse Clearing | Luxembourg / Germany | Financial Services | 1999 | M&A | n/a |
Deutsche Telekom/Telecom Italia | Germany/ Italy | Telecoms | 1999 | M&A | n/a |
Telecom Italia(Defence against Olivetti) | Italy | Telecoms | 1999 | M&A | n/a |
Renault/Nissan | France/Japan | Automotive | 1999 | M&A | n/a |
Ferrovial | Spain | Engineering | 1999 | IPO | €1,000 |
debitel | Germany | Telecoms | 1999 | IPO | €550 |
Equant (II) | France | Telecoms | 1999 | Secondary | €3,600 |
France Télécom (II) | France | Telecoms | 1998 | Secondary | €7,500 |
Telekomunikacja Polska | Poland | Telecoms | 1998 | Bond Issue | $1,000 |
BNL | Italy | Financial Services | 1998 | IPO | $2,700 |
Swisscom | Switzerland | Telecoms | 1998 | IPO | $5,600 |
Equant | France | Telecoms | 1998 | IPO | $705 |
Colt Telecom | UK | Telecoms | 1998 | IPO | $1,000 |
Barry Callebaut | Belgium | Retail | 1998 | IPO | $289 |
Eni (IV) | Italy | Energy | 1998 | Secondary | $6,500 |
Saipem | Italy | Energy | 1998 | IPO | $500 |
Alstom | France | Engineering | 1998 | IPO | $4,000 |
STMicroelectronics (III) | France/Italy | Technology | 1998 | Secondary | $1,400 |
Cimpor (II) | Portugal | Construction | 1998 | Secondary | $760 |
Alitalia | Italy | Transport | 1998 | IPO | $530 |
Thomson Travel Group | UK | Retail | 1998 | IPO | $2,800 |
Tabacalera | Spain | Retail | 1998 | IPO | $2,000 |
Telefónica | Spain | Telecoms | 1998 | Rights Issue | $2,800 |
Electricidade de Portugal (II) | Portugal | Energy | 1998 | Secondary | $2,200 |
Argentaria (IV) | Spain | Financial Services | 1998 | Secondary | $2,500 |
Aceralia | Spain | Metals | 1997 | IPO | $900 |
Nordbanken (II) | Sweden | Financial Services | 1997 | Secondary | $900 |
Banca di Roma | Italy | Financial Services | 1997 | IPO | $1,500 |
Benckiser | Netherlands | Retail | 1997 | IPO | $700 |
Matáv | Hungary | Telecoms | 1997 | IPO | $1,200 |
Telecom Italia | Italy | Telecoms | 1997 | IPO | $11,000 |
Lufthansa | Germany | Transport | 1997 | IPO | $2,600 |
France Télécom | France | Telecoms | 1997 | IPO | $7,000 |
Portugal Telecom (III) | Portugal | Telecoms | 1997 | Secondary | $1,400 |
Aldeasa | Spain | Retail | 1997 | IPO | $300 |
Dassault Systèmes (II) | France | Technology | 1997 | Secondary | $190 |
Sulzer Medica | Switzerland | Healthcare | 1997 | IPO | $500 |
Eni (III) | Italy | Energy | 1997 | Secondary | $8,000 |
KGHM | Poland | Mining | 1997 | IPO | $400 |
Istituto Bancario Sanpaolo di Torino | Italy | Financial Services | 1997 | IPO | $1,500 |
Electricidade de Portugal | Portugal | Energy | 1997 | IPO | $2,100 |
Gallaher Group | UK | Retail | 1997 | IPO | $3,200 |
ING Group | Netherlands | Financial Services | 1997 | IPO | $350 |
BHW | Germany | Financial Services | 1997 | IPO | $1,500 |
Repsol (V) | Spain | Energy | 1997 | Secondary | $1,000 |
Telefónica (III) | Spain | Telecoms | 1997 | Secondary | $4,400 |
Deutsche Telekom | Germany | Telecoms | 1996 | IPO | $13,000 |
New Holland | Italy | Engineering | 1996 | IPO | $1,000 |
Argentaria (III) | Spain | Financial Services | 1996 | Secondary | $1,300 |
Eni (II) | Italy | Energy | 1996 | Secondary | $5,100 |
British Energy | UK | Energy | 1996 | IPO | $1,400 |
Scania | Sweden | Engineering | 1996 | IPO | $2,000 |
General Cable (II) | UK | Telecoms | 1996 | Secondary | $275 |
Pharmacia & Upjohn | Sweden / US | Pharmaceutical | 1996 | Secondary | $1,800 |
Repsol (IV) | Spain | Energy | 1996 | Secondary | $1,100 |
Mediaset | Italy | Media | 1996 | IPO | $1,150 |
Dassault Systèmes | France | Technology | 1996 | IPO | $180 |
Portugal Telecom (II) | Portugal | Telecoms | 1996 | Secondary | $943 |
Cimpor | Portugal | Construction | 1996 | IPO | $775 |
Gucci (II) | Italy | Retail | 1996 | Secondary | $1,260 |
Orange | France | Telecoms | 1996 | IPO | $1,200 |
Gazprom | Russia | Energy | 1996 | IPO | $429 |
Eni | Italy | Energy | 1995 | IPO | $4,000 |
Usinor Sacilor | France | Metals | 1995 | IPO | $3,600 |
adidas | Germany | Retail | 1995 | IPO | $1,300 |
Nordbanken | Sweden | Financial Services | 1995 | IPO | $900 |
KPN (II) | Netherlands | Telecoms | 1995 | Secondary | $3,400 |
Telewest | UK | Telecoms | 1995 | High-yield | $1,200 |
Telefónica (II) | Spain | Telecoms | 1995 | Secondary | $1,330 |
Gucci | Italy | Retail | 1995 | IPO | $620 |
Pechiney | France | Metals | 1995 | IPO | $200 |
General Cable | UK | Telecoms | 1995 | IPO | $770 |
National Power/PowerGen (II) | UK | Energy | 1995 | Secondary | $6,300 |
Merck | Germany | Chemicals | 1995 | IPO | $1,700 |
Portugal Telecom | Portugal | Telecoms | 1995 | IPO | $982 |
Repsol (III) | Spain | Energy | 1995 | Secondary | $1,600 |
BSkyB | UK | Media | 1994 | IPO | $1,400 |
Telewest | UK | Telecoms | 1994 | IPO | $385 |
INA | Italy | Financial Services | 1994 | IPO | $3,200 |
Arnoldo Mondadore Editore | Italy | Technology | 1994 | IPO | $340 |
KPN | Netherlands | Telecoms | 1994 | IPO | $3,500 |
Pharmacia | Sweden | Pharmaceutical | 1994 | IPO | $1,200 |
Endesa | Spain | Energy | 1994 | IPO | $1,000 |
Tele Danmark | Denmark | Telecoms | 1994 | IPO | $3,000 |
Banca Commerciale Italiana | Italy | Financial Services | 1994 | IPO | $1,700 |
Elf Aquitaine (II) | France | Energy | 1994 | Secondary | $1,200 |
IMI | Italy | Financial Services | 1994 | IPO | $1,300 |
Credito Italiano | Italy | Financial Services | 1993 | IPO | $1,000 |
Argentaria (II) | Spain | Financial Services | 1993 | Secondary | $1,240 |
BT (III) | UK | Telecoms | 1993 | Secondary | $7,300 |
Repsol (II) | Spain | Energy | 1993 | Secondary | $940 |
Argentaria | Spain | Financial Services | 1993 | IPO | $975 |
Wellcome | UK | Pharmaceutical | 1992 | IPO | $4,000 |
BT (II) | UK | Telcoms | 1992 | Secondary | $8,200 |
Elf Aquitaine | France | Energy | 1992 | IPO | $383 |
GENCOS - National Power / PowerGen | UK | Energy | 1991 | IPO | $3,800 |
12 Regional Electricity Companies | UK | Energy | 1990 | IPO | $10,200 |
10 Water Companies | UK | Engineering | 1990 | IPO | $8,500 |
Repsol | Spain | Energy | 1989 | IPO | $1,200 |
British Steel | UK | Metals | 1988 | IPO | $4,400 |
BP | UK | Energy | 1987 | IPO | $12,400 |
BET | UK | Services | 1987 | IPO | $110 |
British Gas | UK | Energy | 1986 | IPO | $8,000 |
Waterford Glass | UK | Retail | 1986 | IPO | $466 |
